The OneCloud API v2 uses descriptive field names for Call Detail Records (CDRs). This reference maps v2 field names to their v1 equivalents for developers migrating from v1 or working with both versions.
Note: Many fields may return null depending on call type or configuration.
| v2 Field | v1 Field | Description |
|---|
call-start-datetime | time_start | When the SIP INVITE was initiated |
call-answer-datetime | time-answer | SIP 200 OK response time |
call-ringing-datetime | time_ringing | SIP 180/183 response time |
call-disconnect-datetime | time_release | SIP BYE transmission time |
call-total-duration-seconds | duration | Complete call length including hold and ring time |
call-talking-duration-seconds | time_talking | Active conversation time only |
call-on-hold-duration-seconds | time_holding | Time spent on hold |
| v2 Field | v1 Field | Description |
|---|
call-direction | type | Outbound, Inbound, or Missed |
call-disconnect-reason-text | release_text | Disconnection reason description |
| v2 Field | v1 Field | Description |
|---|
call-orig-user | orig_sub | Extension number that initiated the call |
call-orig-caller-id | orig_id | Caller ID for the originating party |
call-orig-domain | orig_domain | Originating user's domain |
call-orig-ip-address | orig_ip | Source IP address |
| v2 Field | v1 Field | Description |
|---|
call-term-user | term_sub | Receiving extension number |
call-term-caller-id | term_id | Terminating party's caller ID |
call-term-domain | term_domain | Recipient's domain |
call-term-ip-address | term_ip | Destination IP address |
| v2 Field | v1 Field | Description |
|---|
call-audio-codec | codec | Negotiated audio codec from SDP |
call-video-codec | video_codec | Negotiated video codec from SDP |
call-fax-codec | image_codec | Negotiated fax codec from SDP |
Note: Video and fax codecs may show generic names (Video, Image) in older releases.
| v2 Field | v1 Field | Description |
|---|
call-routing-match-uri | route_to | Pattern matched in the call routing table |
call-orig-match-uri | orig_match | Origination pattern match |
call-term-match-uri | term_match | Termination pattern match |
| v2 Field | v1 Field | Description |
|---|
call-disposition | disposition | Agent-submitted disposition category |
call-disposition-reason | reason | Reason for the disposition |
call-disposition-notes | notes | Agent-entered notes |
call-disposition-submitted-datetime | time_disp | When the agent submitted the disposition |
| v2 Field | v1 Field | Description |
|---|
call-batch-start-datetime | batch_tim_beg | Batch initiation time |
call-batch-answer-datetime | batch_tim_ans | When any leg answered |
call-batch-total-duration-seconds | batch_dura | Accumulated duration across legs |
call-leg-ordinal-index | cdr_index | Call leg sequence number |
call-batch-sequence-marker | release_code | begin, continue, or end |
| v2 Field | Description |
|---|
call-intelligence-job-id | Transcription and sentiment tracking ID |
call-intelligence-percent-negative | Negative sentiment percentage |
call-intelligence-percent-neutral | Neutral sentiment percentage |
call-intelligence-percent-positive | Positive sentiment percentage |
call-intelligence-topics-top | Comma-separated discussion topics |
| v2 Field | v1 Field | Description |
|---|
call-parent-cdr-id | cdr_id | Unique CDR identifier |
call-parent-call-id | servedCallId | Original call flow ID |
call-record-creation-datetime | time_insert | Database insertion time |
core-server | hostname | FQDN of the processing server |
domain | — | Call leg's domain |
reseller | — | Reseller territory designation |
hide-from-results | hide | Whether to exclude from user call history |
is-trace-expected | — | Whether a SIP ladder diagram is available |
These fields track intermediaries involved in complex call flows (transfers, queues, etc.):
| v2 Field | v1 Field | Description |
|---|
call-through-action | by_action | System event type |
call-through-user | by_sub | Intermediary user account |
call-through-caller-id | by_id | Intermediary caller ID |
call-through-department | by_group | Intermediary department |
call-through-domain | by_domain | Intermediary domain |
- Fields reflect SIP header values after initial dial translations but before call routing (for "from" fields).
- Account codes default to
null unless configured.
- Department, site, and reseller information may be
null for SIP trunk calls.